Report: ESASSUM      Subsystem Activity                            Velocity Software Server SysteESAMAP 4.0.B 09/08/10  Page  10
Monitor initialized: 09/07/10 at 00:00:00 on 2096 serial 14B42     First record analyzed: 09/07/10 00:00:00
--------------------------------------------------------------------------------------------------------------------------------
         <---Users----> Transactions  Storage (MB) <-Paging--> <-----I/O----->  Spool Communications Captur
         <-avg number->    Per  Avg. Utilization Fixed Active  <-DASD--> Other <-Cache-->  Page <-per second->  Ratio
Time       On Actv In Q Minute  Resp Total Virt.  User Resid. XStore DASD Rate Resp  Rate  Rate %Hit  Rate   IUCV    VMCF (pct) 
-------- ---- ---- ---- ------ ----- ----- ----- ----- ------ ------ ---- ---- ---- ----- ----- ---- ----- ------  ------ ------
         
09/07/10 
00:15:00   53   19  1.7  130.1 0.039    33    29  29.2   85.9      0    0   42  0.7   0.1  38.4 58.2     0    148       0  99.97
00:30:00   52   17  0.8  125.4 0.013     3     2  29.1   79.8      0    0    4  0.4   0.0   2.3 92.1     0     37       0 100.00
00:45:00   52   15  0.2  125.6 0.013     3     2  29.1   74.5      0    0    4  0.3   0.0   2.0 92.8     0     34       0 100.00
01:00:00   52   16  0.7  125.2 0.012     3     2  29.1   75.6      0    0    4  0.3   0.0   1.8 92.9     0     32       0 100.00
01:15:00   52   16  0.5  125.1 0.014     3     2  29.1   76.5      0    0    4  0.3   0.0   2.3 95.7     0     32       0 100.00
01:30:00   52   16  0.2  125.0 0.013     3     2  29.1   77.0      0    0    4  0.4   0.0   1.9 95.3     0     33       0 100.00
01:45:00   52   16  0.2  125.2 0.015     3     2  29.1   77.1      0    0    4  0.4   0.0   2.1 93.2     0     34       0 100.00
02:00:00   52   16  0.5  125.5 0.011     3     2  29.1   78.8      0    0    4  0.4   0.0   2.0 92.8     0     34       0 100.00
02:15:00   52   16  0.5  125.0 0.014     3     2  29.1   75.3      0    0    4  0.3   0.0   2.3 95.0     0     32       0 100.00
02:30:00   52   17  0.6  125.3 0.013     3     2  29.1   81.1      0    0    4  0.5   0.0   2.2 91.6     0     36       0 100.00
02:45:00   52   15  0.3  125.3 0.014     3     2  29.1   75.0      0    0    4  0.4   0.0   1.9 93.3     0     33       0 100.00
03:00:00   52   17  0.3  125.5 0.011     3     2  29.1   82.2      0    0    4  0.5   0.0   2.2 92.0     0     36       0 100.00
03:15:00   52   17  1.1  126.1 0.015     3     2  29.1   80.5      0    0    4  0.4   0.0   2.6 94.8     0     35       0 100.00
03:30:00   52   16  1.5  124.9 0.012     3     2  29.1   80.5      0    0    4  0.3   0.0   1.9 94.7     0     33       0 100.00
03:45:00   52   16  1.5  125.3 0.015     3     2  29.1   76.7      0    0    4  0.3   0.0   1.9 94.3     0     32       0 100.00
04:00:00   52   15  1.5  125.6 0.012     3     2  29.1   74.3      0    0    4  0.3   0.0   1.8 93.3     0     32       0 100.00
04:15:00   52   16  0.4  125.5 0.015     3     2  29.1   76.0      0    0    4  0.7   0.0   2.3 96.0     0     32       0 100.00
04:30:00   52   16  0.5  124.9 0.013     3     2  29.1   75.4      0    0    4  0.3   0.0   1.8 94.3     0     32       0 100.00
04:45:00   52   16  0.5  125.7 0.015     3     2  29.1   76.0      0    0    4  0.3   0.0   2.0 93.7     0     35       0 100.00
05:00:00   52   15  0.4  124.4 0.012     3     2  29.1   73.7      0    0    4  0.3   0.0   1.8 92.5     0     32       0 100.00
05:15:00   52   16  0.5  125.7 0.013     3     2  29.1   78.1      0    0    4  0.3   0.0   2.6 95.9     0     35       0 100.00
05:30:00   52   16  0.5  124.8 0.012     3     2  29.1   77.6      0    0    4  0.3   0.0   2.0 93.9     0     34       0 100.00
05:45:00   52   16  0.4  125.5 0.014     3     2  29.1   76.9      0    0    4  0.3   0.0   2.2 97.8     0     35       0 100.00
06:00:00   52   17  0.7  125.3 0.012     3     2  29.1   80.1      0    0    4  0.4   0.0   2.8 97.5     0     40       0 100.00
06:15:00   52   16  0.3  125.5 0.014     3     2  29.1   77.8      0    0    4  0.3   0.0   2.6 98.6     0     34       0 100.00
06:30:00   52   16  0.5  125.2 0.012     3     2  29.1   76.9      0    0    4  0.3   0.0   2.0 98.2     0     33       0 100.00
06:45:00   52   16  0.3  125.5 0.014     3     2  29.1   77.4      0    0    4  0.3   0.0   2.5 94.7     0     37       0 100.00
07:00:00   52   15  0.5  124.9 0.012     3     2  29.1   72.0      0    0    3  0.3   0.0   1.8 98.1     0     32       0 100.00
07:15:00   52   16  0.5  125.7 0.014     3     2  29.1   75.8      0    0    4  0.3   0.0   2.6 99.1     0     36       0 100.00
07:30:00   52   17  0.7  125.4 0.012     3     2  29.1   79.5      0    0    4  0.4   0.0   2.3 96.0     0     38       0 100.00
07:45:00   52   18  1.1  124.9 0.014     5     3  29.1   85.6      0    0    4  0.4   0.0   3.0 96.4     0     41       0 100.00
08:00:00   52   16  0.3  125.2 0.012     3     2  29.1   78.8      0    0    4  0.3   0.0   2.0 97.9     0     34       0 100.00
08:15:00   52   16  0.7  125.3 0.014     3     2  29.1   76.9      0    0    4  0.3   0.0   2.4 98.4     0     33       0 100.00
08:30:00   52   16  0.4  125.1 0.013     3     2  29.1   77.6      0    0    3  0.3   0.0   1.9 98.5     0     33       0 100.00
08:45:00   52   17  0.7  125.7 0.015     3     2  29.1   81.4      0    0    4  0.3   0.0   2.2 97.5     0     35       0 100.00
09:00:00   52   16  0.8  124.8 0.012     3     2  29.1   76.3      0    0    4  0.3   0.0   1.9 97.8     0     33       0 100.00
09:15:00   52   16  0.5  125.5 0.014     3     2  29.1   79.6      0    0    4  0.4   0.0   2.6 97.9     0     35       0 100.00
09:30:00   52   17  0.7  125.4 0.013     3     2  29.1   81.0      0    0    4  0.3   0.1   2.3 97.1     0     37       0 100.00
09:45:00   52   17  0.5  129.1 0.017     4     2  29.1   86.2      0    0   10  0.7  20.5   6.0 88.9     0     72       0  99.99
10:00:00   52   17  0.3  125.4 0.012     3     2  29.1   79.9      0    0    4  0.3   0.0   2.0 96.9     0     34       0 100.00
10:15:00   53   16  0.5  126.9 0.017     3     2  29.1   79.0      0    0    4  0.3   0.1   2.7 97.8     0     36       0 100.00
10:30:00   53   17  0.5  125.7 0.014     3     2  29.1   79.5      0    0    4  0.3   0.0   2.0 98.0     0     34       0 100.00
10:45:00   52   16  0.5  125.6 0.015     3     2  29.1   78.1      0    0    4  0.3   0.0   2.1 98.0     0     35       0  99.98
11:00:00   52   16  0.7  125.0 0.012     3     2  29.1   75.0      0    0    3  0.3   0.0   1.9  100     0     33       0 100.00
11:15:00   52   17  0.3  125.9 0.013     3     2  29.1   83.0      0    0    4  0.3   0.0   2.4 99.4     0     34       0 100.00
11:30:00   52   17  0.3  125.4 0.012     5     3  29.1   80.0      0    0    4  0.5   0.0  10.0 97.0     0     39       0 100.00
11:45:00   52   16  1.6  125.3 0.016     3     2  29.1   77.0      0    0    3  0.3   0.0   1.9 99.3     0     32       0 100.00
12:00:00   52   16  0.5  125.3 0.014     3     2  29.1   77.4      0    0    4  0.5   0.0   2.6 94.5     0     41       0 100.00
12:15:00   52   16  0.3  125.9 0.015     3     2  29.1   74.9      0    0    4  0.3   0.0   2.3  100     0     32       0 100.00
12:30:00   52   16  0.8  124.9 0.013     3     2  29.1   75.6      0    0    3  0.3   0.0   1.8  100     0     32       0 100.01
12:45:00   52   16  0.9  125.2 0.015     3     2  29.1   77.2      0    0    4  0.4   0.0   2.0  100     0     33       0 100.00
Report: ESASSUM      Subsystem Activity                            Velocity Software Server SysteESAMAP 4.0.B 09/08/10  Page  11
Monitor initialized: 09/07/10 at 00:00:00 on 2096 serial 14B42     First record analyzed: 09/07/10 00:00:00
--------------------------------------------------------------------------------------------------------------------------------
         <---Users----> Transactions  Storage (MB) <-Paging--> <-----I/O----->  Spool Communications Captur
         <-avg number->    Per  Avg. Utilization Fixed Active  <-DASD--> Other <-Cache-->  Page <-per second->  Ratio
Time       On Actv In Q Minute  Resp Total Virt.  User Resid. XStore DASD Rate Resp  Rate  Rate %Hit  Rate   IUCV    VMCF (pct) 
-------- ---- ---- ---- ------ ----- ----- ----- ----- ------ ------ ---- ---- ---- ----- ----- ---- ----- ------  ------ ------
13:00:00   52   18  0.5  125.4 0.013     3     2  29.1   83.2      0    0    4  0.4   0.0   2.4  100     0     40       0 100.00
13:15:00   52   16  0.3  125.6 0.014     3     2  29.1   79.9      0    0    4  0.4   0.0   2.6 98.5     0     34       0 100.00
13:30:00   52   15  0.4  124.5 0.013     3     2  29.1   73.2      0    0    3  0.4   0.0   1.9 98.0     0     33       0 100.00
13:45:00   52   16  0.7  124.8 0.017     3     2  29.1   77.7      0    0    4  0.3   0.0   2.0 99.3     0     33       0 100.00
14:00:00   52   16  0.6  125.7 0.012     3     2  29.1   75.4      0    0    3  0.3   0.0   2.0 99.3     0     34       0 100.00
14:15:00   52   16  0.7  125.3 0.013     3     2  29.1   79.1      0    0    4  0.4   0.0   2.4  100     0     34       0 100.00
14:30:00   52   17  0.7  125.3 0.014     3     2  29.1   82.2      0    0    4  0.3   0.0   2.2 99.5     0     36       0 100.00
14:45:00   52   17  0.5  124.9 0.015     3     2  29.1   81.5      0    0    4  0.3   0.0   2.1 99.0     0     35       0 100.00
15:00:00   52   16  0.6  125.2 0.012     3     2  29.1   79.0      0    0    3  0.3   0.0   2.0 99.0     0     34       0 100.00
15:15:00   52   16  0.4  125.3 0.013     3     2  29.1   78.7      0    0    4  0.4   0.0   2.4 98.9     0     33       0 100.00
15:30:00   52   16  0.5  125.1 0.013     3     2  29.1   76.2      0    0    3  0.3   0.0   1.9  100     0     33       0 100.00
15:45:00   52   15  0.5  124.7 0.015     3     2  29.1   72.4      0    0    3  0.3   0.0   1.8  100     0     32       0 100.00
16:00:00   52   15  1.5  125.3 0.012     3     2  29.1   74.0      0    0    4  0.7   0.7   2.1 97.4     0     33       0 100.00
16:15:00   52   15  2.1  125.4 0.014     3     2  29.1   73.8      0    0    4  0.3   0.0   2.3  100     0     32       0 100.00
16:30:00   52   16  1.7  125.0 0.013     3     2  29.1   75.6      0    0    3  0.3   0.0   1.8  100     0     32       0 100.00
16:45:00   52   15  0.9  125.1 0.014     3     2  29.1   74.6      0    0    4  0.3   0.0   2.2 98.1     0     34       0 100.00
17:00:00   52   16  0.4  125.8 0.012     3     2  29.1   74.0      0    0    3  0.3   0.0   1.9  100     0     33       0 100.00
17:15:00   52   15  0.4  124.8 0.014     3     2  29.1   72.0      0    0    4  0.3   0.0   2.3  100     0     32       0 100.00
17:30:00   52   16  0.3  124.9 0.014     3     2  29.1   78.9      0    0    3  0.3   0.0   1.9  100     0     33       0 100.00
17:45:00   52   16  0.6  125.1 0.015     3     2  29.1   75.1      0    0    4  0.3   0.0   1.9  100     0     32       0 100.00
18:00:00   52   15  0.5  124.9 0.012     3     2  29.1   73.2      0    0    3  0.3   0.0   2.0  100     0     33       0 100.00
18:15:00   52   16  0.3  128.0 0.016     3     2  29.1   75.4      0    0    4  0.4   0.0   2.4 99.5     0     33       0 100.00
18:30:00   52   15  0.4  125.3 0.013     3     2  29.1   73.7      0    0    3  0.3   0.0   1.8  100     0     32       0 100.00
18:45:00   52   16  0.3  125.1 0.014     3     2  29.1   76.8      0    0    4  0.3   0.0   1.9  100     0     33       0 100.00
19:00:00   52   16  0.7  125.2 0.012     3     2  29.1   77.8      0    0    3  0.3   0.1   2.2 99.4     0     34       0 100.00
19:15:00   52   16  0.3  125.5 0.014     3     2  29.1   75.3      0    0    4  0.3   0.0   2.4  100     0     32       0 100.00
19:30:00   52   15  0.3  124.9 0.012     3     2  29.1   73.4      0    0    3  0.3   0.0   1.8  100     0     32       0 100.00
19:45:00   52   16  0.4  125.0 0.015     3     2  29.1   77.9      0    0    4  0.4   0.0   2.3  100     0     34       0 100.00
20:00:00   52   16  0.5  125.4 0.012     3     2  29.1   76.1      0    0    3  0.3   0.0   1.8 98.8     0     32       0 100.00
20:15:00   52   16  0.2  125.3 0.013     3     2  29.1   76.8      0    0    4  0.3   0.0   2.4 98.1     0     33       0 100.00
20:30:00   52   15  0.3  125.2 0.013     3     2  29.1   75.1      0    0    3  0.3   0.0   1.9 98.7     0     33       0 100.00
20:45:00   52   16  0.5  125.1 0.015     3     2  29.1   75.5      0    0    4  0.4   0.0   2.0 99.4     0     33       0 100.00
21:00:00   52   16  0.3  124.9 0.012     3     2  29.1   78.1      0    0    3  0.3   0.0   1.9  100     0     33       0 100.00
21:15:00   52   16  0.5  125.7 0.015     3     2  29.1   75.6      0    0    4  0.3   0.0   2.4  100     0     33       0 100.00
21:30:00   52   16  0.5  125.1 0.012     3     2  29.1   79.1      0    0    4  0.3   0.0   1.9  100     0     33       0 100.00
21:45:00   52   16  0.7  124.9 0.014     3     2  29.1   76.3      0    0    4  0.3   0.0   1.9  100     0     32       0 100.00
22:00:00   52   16  0.5  125.3 0.012     3     2  29.1   74.9      0    0    3  0.3   0.0   2.0  100     0     34       0 100.00
22:15:00   52   16  0.6  125.1 0.018     3     2  29.1   75.6      0    0    4  0.3   0.0   2.3  100     0     32       0 100.00
22:30:00   52   16  0.3  125.5 0.014     3     2  29.1   76.2      0    0    4  0.3   0.0   1.9  100     0     33       1 100.00
22:45:00   52   16  0.6  125.2 0.015     3     2  29.1   75.9      0    0    3  0.3   0.0   2.0  100     0     33       0 100.00
23:00:00   52   17  0.2  125.3 0.012     3     2  29.1   79.5      0    0    4  0.3   0.0   2.3  100     0     38       0 100.00
23:15:00   52   16  0.7  125.5 0.014     3     2  29.1   75.5      0    0    4  0.3   0.0   3.2 97.4     0     38       0 100.00
23:30:00   52   16  2.1  124.9 0.014     3     2  29.1   76.5      0    0    4  0.4   0.0   3.5 95.7     0     42       0 100.00
23:45:00   52   15  1.5  125.7 0.014     3     2  29.1   73.4      0    0    3  0.3   0.0   1.9  100     0     33       0 100.00
24:00:00   52   16  2.1  126.1 0.015     3     2  29.1   76.2      0    0    4  0.3   0.0   2.0  100     0     32       0 100.03
**************************************************Summary**********************************************************
Average:   52   16  0.6  125.4 0.014     3     2  29.1   77.3      0    0    4  0.4   0.2   2.7 91.4     0     36       0 100.00